The lightest-weight Softail equipped with a Milwaukee-Eight® 114 engine for a quick and nimble ride with power to spare. A perfect performance base for customization with 2-up seating, black steel laced wheels and dark finishes deliver no nonsense, Raw Bobber attitude.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP (Vivid Black) | $16,599 |
MSRP Color | $17,124 |
California Emissions | $200 |
Freight | $700 |
Surcharge | $750 |
Length | 91.3 in |
Seat height, laden | 25.8 in |
Seat height, unladen | 26.8 in |
Ground clearance | 4.9 in |
Rake (steering head) | 30 |
Trail | 6.2 in |
Wheelbase | 64.2 in |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Fuel Capacity | 3.5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 631 lbs |
Weight, in running order | 655 lb |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 118.7 ft-lb |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Black, Annihilator cast aluminum |
Wheels, rear type | Black, Annihilator cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Industrial Yellow |
Vivid Black |
Redline Red |