| Model: | Harley Davidson FXSB Softail Breakout |
| Years: | 2014 |
| Engine: | Four stroke, Twin Cam 103 TM Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, |
| Capacity: | 1690 cc / 103.1 cu in |
| Bore x Stroke: | 98.4 x 111.1 mm |
| Cooling System: | Air cooled |
| Compression Ratio: | 9.6:1 |
| Induction: | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
| Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
| Starting: | Electric |
| Max Torque: | 134 Nm / 99.5 lb-ft @ 3000 rpm |
| Clutch: | Multi-plate, wet |
| Transmission: | 6 Speed |
| Final Drive: | Belt |
| Primary Drive: | Chain, 34/46 ratio |
| Gear Ratio: | 1st.311 2nd 6.454 3r d4.793 4th 3.882 5th 3.307 6th 2.79 |
| Frame: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded Swingarm Mild steel, round tube sections, forged junctions; MIG welded |
| Front Suspension: | 41.3 mm telescopic, chrome dust covers, |
| Front Wheel Travel: | 143 mm / 5.6 in |
| Rear Suspension: | Hidden, horizontal-mounted, coil-over, |
| Rear Wheel Travel: | 91 mm / 3.6 in |
| Front Brakes: | Single 292mm disc 4 piston caliper |
| Rear Brakes: | Single 292mm disc 2 piston caliper |
| Front Tyre: | 130/60B21 63H |
| Rear Tyre: | 240/40R18 79V |
| Rake: | 35° |
| Trail: | 145 mm / 5.7 in |
| Dimensions: | Length 2445 mm / 96.3 in. |
| Wheelbase: | 1710 mm / 67.3 in |
| Seat Height: | Laden2 2 610 mm / 24 in Unladen 663 mm / 26.1 in |
| Ground Clearance: | 120 mm / 4.7 in |
| Dry Weight: | 294 kg / 648 lbs |
| Wet Weight: | 306 kg / 675 lbs |
| Oil Capacity: | 3.3 Litres / 3.5 qt. |
| Fuel Capacity: | 18.9 Litres / 5.0 US gal |
*Vehicle prices listed are plus tax, tag and title. Dealer also charges a pre-delivery service fee in the amount of $1,199.95 on new vehicles and $999.95 on pre-owned vehicles which charge represents cost and profit to the dealer for items such as cleaning, inspecting and adjusting new and used vehicles and preparing documents related to the sale, or lease; and dealer also charges a private tag agency fee in the amount of $99.95 for in state purchases and $189.95 for out of state purchases which charge represents a fee paid to a private tag agency for the preparation of title work and also includes profit to the dealer related to the sale, or lease.
*Plus Dealer Pre-Delivery Service Fee, Private Tag Agency Fee, Tax and Title. See Disclosure below.
| Dealer Pre-Delivery Service Fee: | $999.95 |
| Private Tag Agency Fee: | $189.95 |